Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 213216123 | Release Date | 2026/04/12 | List Price | US$40.00 | Model Number | 213216123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168813089 |
|---|---|
| Brand | Spade & Co |
| Color | Black |
| Shape | Rectangular with rounded edges |
| Band Color | black |
| Band Width | 1.78 Centimeters |
| Model Name | Health Smartwatch 4 |
| Resolution | 390 x 390 |
| Sport Type | Badminton, Cycling, Diving, Hiking, Swimming |
| Style Name | Modern |
| Band Length | 15.24 Centimeters |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Spade & Co |
| Model Number | Health Smartwatch 4 |
| BuiltIn Media | Health Smartwatch 4, Sport Band, Charging Cable, User Manual |
| Sim Card Size | eSIM |
| Warranty Type | Manufacturer |
| Item Type Name | Smartwatches |
| Controller Type | IOS |
| Target Audience | Unisex Adult |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Multiple (heart rate, SpO2, accelerometer) |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Water Resistant, Activity Tracker, Sleep Monitor, Health Monitoring, Fitness Tracking |
| Cellular Technology | 5G |
| Battery Average Life | 10 days |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [Most Smartphones] |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form