Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215710061 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215710061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 769894373729 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Model Name | 2022-08-26T14:54:47.301Z |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Livingood Daily |
| Container Type | Bottle |
| Item Nype Name | Multi Collagen Capsule |
| Number of Items | 1 |
| Product Benefits | Offers support for joints, providing them with the nutrition they may need to help you to function at your best. |
| Material Features | Gluten Free |
| Special Ingredients | Collagen Hydrolyzed Bovine, Glucosamine (as Glucosamine Hydrochloride), MSM (Methyl Sulfonyl Methane), Fish Collagen, Bromelain (80 GDU/g), Chicken Egg Shell Membrane, Boswellia serrata Gum-Resin Extract, Hyaluronic Acid (as Sodium Hyaluronate), Vegetable Capsule, Plant Fiber, Vegetable Stearate, Bamboo Shoot Extract, Fish (Cod Skin), Egg, & Shellfish |
| Age Range Description | Adult |
| Manufacturer Part Number | LDCJS01 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form