Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 213216176 | Release Date | 2026/04/12 | List Price | US$92.00 | Model Number | 213216176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love your look with vívomove 3S. This 39 mm Hybrid smartwatch combines classic analog styles with smart features, including text messages and other notifications delivered right to your wrist (with a compatible smartphone). real Watch hands move to reveal a hidden touchscreen display. A variety of health and wellness features lets you track everything from stress to your body’s current energy level (The data and information provided by these devices is intended to be a close estimation of your activity and metrics tracked, but may not be precisely accurate). when you want to get moving, connect to the GPS on your smartphone to track outdoor walks and runs. Get up to five days of battery life on a single charge — and an additional week in watch mode — so you can keep up with your busy life.
| UPC | 753759234263 |
|---|---|
| Brand | Garmin |
| Color | rose gold with light sand case and band |
| Shape | Round |
| Band Color | gray |
| Band Width | 18 Millimeters |
| Clasp Type | Buckle |
| Model Name | 010-02238-02 |
| Resolution | 240 x 240 |
| Sport Type | Exercise & Fitness, Running, Walking |
| Style Name | vívomove 3S |
| Unit Count | 1.0 Count |
| Band Length | 39 Millimeters |
| Item Weight | 0.04 Kilograms |
| Screen Size | 0.8 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02238-02 |
| Battery Power | 14 |
| BuiltIn Media | vivomove 3s; Charging/data cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Touchscreen and physical buttons |
| Item Dimensions | 1.54 x 0.43 x 1.54 inches |
| Target Audience | Women |
| Battery Capacity | 14 Milliamp Hours |
| Metrics Measured | Sleep Duration, Blood Oxygen Monitor |
| Operating System | android, ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX5 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 5 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, GPS, Messages, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphone |
| Connectivity Technology | GPS |
| Item Dimensions D x W x H | 0.43"D x 1.54"W x 0.43"H |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | Yes |
| Global Trade Identification Number | 00753759234263 |
| EU Spare Part Availability Duration | 5 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form