Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 212214107 | Release Date | 2026/04/06 | List Price | US$80.00 | Model Number | 212214107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860884000448 |
|---|---|
| Base | Nylon |
| Size | 2 Person |
| Seasons | 3 Season, Fall, Spring, Summer |
| Occupancy | 2 Person |
| Brand Name | Featherstone |
| Floor Area | 29.5 Square Feet |
| Model Name | Backbone 2P Trekking Pole Tent |
| Sport Type | Camping & Hiking |
| Style Name | 2 Person |
| Unit Count | 1.0 Count |
| Fabric Type | nylon, nylon-mesh |
| Floor Width | 50 Inches |
| Item Weight | 907.18 Grams |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 85 Inches |
| Manufacturer | Featherstone |
| Model Number | BKBN2P |
| Is Waterproof | True |
| Material Type | Nylon |
| Item Type Name | Non-Freestanding Backpacking Tent |
| Maximum Height | 45 Inches |
| Stake Material | Aluminum |
| Vestibule Area | 10 Square Feet |
| Number Of Doors | 2 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking, Camping & Hiking, Mountaineering |
| Rainfly Material | 20-denier Sil-Nylon with 2000mm polyurethane hydrostatic rated coating |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | No Poles Required |
| Additional Features | Lightweight, Ultralight, Waterproof |
| Included Components | Compression Stuff Sack, Dual hook loop, J-Stakes, Reflective Guyline Rope, Y-Stakes |
| Tent Floor Material | nylon |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 2.7 Pounds |
| Warranty Description | All Featherstone products are backed with a limited lifetime manufacturing warranty to the original owner. The warranty guarantees that your tent arrives free from defects such as parts and workmanship. If your poles break or the tent comes apart from a loose seam, we’ll repair or replace it. We devote a lot of time and effort on our goods, but bear in mind that every product has a useful lifetime. The length of that usable product's lifetime will vary based on how it was built and the materials used, but also on the maintenance and care the product receives from you, as well as the quantity and type of usage the product is subjected to during its life. The warranty does not cover issues that come from wear and tear such as deterioration of the DWR coating, punctures, or tears from abrasion. Damage due to misuse, improper care, or wear and tear can be repaired and replaced at Featherstone for a reasonable charge under the discretion of Featherstone. Customers will be responsible for shipping charges related to the repairs. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BKBN2P |
| Item Dimensions L x W x H | 85"L x 50"W x 45"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Silicon, DWR, Waterproof Seam Tape |
| Compatible with Vehicle Type | Truck |
| Assembly Instructions Description | Pitch the tent using trekking poles and protect the tent with pole pockets for wear and tear prevention. |
| Global Trade Identification Number | 00860884000448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form