Limited Time SaleUS$511.79 cheaper than the new price!!
| Management number | 212103165 | Release Date | 2026/04/06 | List Price | US$341.20 | Model Number | 212103165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add much-needed storage to your dining area with the Katia server. This server features three ample drawers and two side cabinets with a shelf on each side, perfect for all your extra dishware, glassware, and linens. The drawers and cabinet doors showcase gray fronts for a contrast to the weathered white finish of the outer frame. Metal hardware and wooden legs complete the piece. The piece sits on eight beautifully crafted fluted wooden legs.
| UPC | 840412276941 |
|---|---|
| Color | Gray and Weathered White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | Acme |
| Door Style | Raised Panel |
| Model Name | Katia |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 168 Pounds |
| Finish Types | Wood |
| Manufacturer | Acme Furniture |
| Model Number | DN02276 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Server |
| Is Customizable | No |
| Item Dimensions | 19 x 70 x 40 inches |
| Number of Doors | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Required Assembly | No |
| Top Material Type | Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Finish color: Gray and Weathered White |
| Frame Material Type | Poplar Wood |
| Included Components | Cabinet |
| Weight Capacity Maximum | 200 Pounds |
| Manufacturer Part Number | DN02276 |
| Item Dimensions D x W x H | 19"D x 70"W x 40"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00840412276941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form